[Xian Server]
1 | Protector Head (not showing) 71 Male +3, 2Str, 1Int, Durab 30%, Parry 20%, HP 250, MP 150, 3Immortal, 4Steady
2 | Protector Boots 66 Male +2, 3Int, 60% Durab, 30% Parry
3 | Protector Hands 64 Male +3, 3Str, 4Int, 30% Parry, 60%Durab, 1Lucky
4 | Protector Shoulder 65 Male +2, 4Int, 120% Durab, 40% Parry
5 | Protector Shoulder 65 Male +3, 3Str, 4int, 80% Durab, 30% Parry
6 | Protector Chest 69 Male +3 4Int 60% Durab, 10% Parry, 250HP, 10MP
7 | Protector Hands 68 Male +3, 1Int, 5%Parry, 1Steady
8 | Protector Legs 68 Male +3, 3Str, 5Int, 40% Parry, 250HP
9 | Protector Chest 69 Male +3, 4Str, 5Int, 120% Durab, 30% Parry, 400HP, 250MP, 4Steady
10 | Protector Head 67 Male +4, 5Str, 4Int, 20% Durab, 30% Parry, 400HP, 150MP
11 | Armor Legs 76 Female +4, 2Str, 4Int, 60% Durab, 40% Parry, 400HP, 400MP, 1Steady
12 | Armor Chest 77 Female +4, 1Str, 5Int, 120% Durab, 30% Parry, 400Hp, 400MP, 1Steady
13 | Armor Shoulder 73 Female +3, 2Str, 5Int, 120% Durab, 30% Parry, 1Steady
14 | Armor Head 75 (not showing one) Female +4, 1Str, 5Int, 120% Durab, 30% Parry, 400HP, 250MP, 1Steady
15 | Armor Boots 74 Female +3, 4Str, 4Int, 80% Durab, 30% Parry, 4Immortal
16 | Armor Hands 72 Female +3, 3Str, 5Int, 60% Durab, 30% Parry, 3Immortal
17 | Armor Head 75 (not showing one) Female +4, 3Str, 4Int, 120% Durab, 20% Parry, 400HP, 400MP, 1Steady
18 | Armor Hands 72 Male +3, 4Str, 4Int, 30% Durab, 40% Parry 1Steady
19 | Armor Chest 77 Male +4 5Str, 5Int, 80% Durab, 10% Parry, 250HP, 400MP 1Steady
20 | Armor Shoulder 73 Male +4, 4Str, 5Int, 80% Durab, 30% Parry, 1Steady
21 | Armor Legs 76 Male +4, 5Str, 3Int, 30% Durab, 40% Parry, 400HP, 400MP, 1Steady
22 | Armor Boots 74 Male +4 4Str, 5Int, 20% Durab, 30% Parry, 1Steady
23 | Garment Shoulder 73 Female +3, 3Int, 60% Durab
24 | Garment Head 75 Female +3, 2Int
25 | Garment Hands 72 Female +3, 4Int, 30% Durab
26 | Garment Boots 74 Female +3, 5Int
27 | Garment Chest 77 Female +3, 4Int, 80% Durab, 400HP
28 | Garment Legs 76 Female +2, 4Int, 30% Durab
29 | Necklace 68 +3 1Str, 5Int 20% Freeze, 20% Eletric, 10% Burn, 5% Zombie
30 | Earring 74 +4, 5Str, 5Int, 10% Freezing, 5% Eletric, 20% Poison, 20% Burn, 20% Zombie
31 | Ring 72 +4, 2Str, 4Int, 20% Freezing, 20% Eletric, 20% Burn, 20% Poison, 20% Zombie
32 | Ring 72 +4 3Str, 5Int, 20%Eletric, 5% Freezing, 20% Burn, 20% Poison, 20% Zombie
33 | Necklace 76 +4, 2Str, 4Int, Burn 5%, Freezing 5%, 20% Eletric, 20% Poison, 20% Zombie
34 | Ring 52 +4 5Str, 4Int
35 | Ring 60 +2, 2Str, 5Int 1% Freeze, 5% Eletric, 5% Zombie
36 | Ring 64 +3, 5Int
37 | Earring 66 +3, 4Int, 5% Freeze, 20% Burn
38 | Ring 64 +3 3Str, 5Int, 3% Zombie
39 | Necklace 72 +1 2Str, 2Int, Poison 20%
40 | Ring 72 +4, 2Str, 5Int, Burn 20%, Poison 20%, Zombie 20%
41 | Ring 72 +4, 5Str, 5Int, 5% Freezehour, 20%Eletric, 20% Burn, 20% Poison, 20%Zombie.
42 | Gold Dragon Flag Male
43 | Gold Dragon Flag Male
44 | Named Wolf Level 58
45 | Spear 72 +4 22% Mag, 5Int 80% Durab, 5Atk Rating, 18 Block Ratio, 2Immortal, 2Steady (Maximum Durability 84% Reduce)
46 | Spear 72 +3 0% Mag Critical 10, Durab 20%, 3Block
47 | Glavie 72 +4 22% Phy Critical 5
48 | Glavie 72 +2 47% Phy Critical 9
49 | Shield 64 70% Phy +3 Block 16 Critical 100
50 | Spear 72 +3 42% Mag, 5Str, 120% Durab, 30% Attack Rating
51 | Spear 72 +5 22% Mag, 4Str, 5Int, 120% Durab, 20% Attack Rating, 18Block, 1Immortal, 1ASTRAL
52 | Sword 72 +5 42% Mag 5Str, 3Int, 60% Durab, 30% Attack Rating, 100Block, 1Immortal, 1Steady, 1ASTRAL
Tell me the number, and post here or PM Me, anyway, Thanks! OH AND ALSO, I didn't put any prices, bid, put your offer, thanks.
|